Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elizabeth Tinna ARNARDÓTTIR | SB | 35.18 | 18.78 | 16.40 | 2.50 | 2.50 | 2.50 | 2.75 | 0.00 | #2 | |
2 | Hjördís Ósk GÍSLADÓTTIR | SB | 24.25 | 11.59 | 14.66 | 2.33 | 2.08 | 2.42 | 2.33 | 2.00 | #5 | |
3 | Kristjana Birta KRISTINSDÓTTIR | SB | 21.27 | 9.68 | 11.59 | 1.58 | 1.83 | 1.83 | 2.00 | 0.00 | #4 | |
4 | Bríet STEINÞÓRSDÓTTIR | LSR | 13.84 | 6.37 | 7.47 | 1.42 | 1.08 | 1.17 | 1.00 | 0.00 | #1 | |
5 | Ásta Sigríður FLOSADÓTTIR | LSR | 11.72 | 5.32 | 8.40 | 1.25 | 1.17 | 1.58 | 1.25 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 26.10.2014 14:17