FPl. | Name | Club | Points | FS |
---|---|---|---|---|
1 | Valdís María SIGURÐARDÓTTIR | SB | 20.52 | 1 |
2 | Dana Mjöll HARALDSDÓTTIR | SB | 19.17 | 2 |
3 | Anna Karen EINISDÓTTIR | SA | 18.21 | 3 |
4 | Kolfinna Ýr BIRGISDÓTTIR | SA | 15.92 | 4 |
5 | Bríet Berndsen INGVADÓTTIR | SA | 15.81 | 5 |
6 | Lena Rut ÁSGEIRSDÓTTIR | SB | 15.40 | 6 |
7 | Bríet Glóð PÁLMADÓTTIR | LSR | 12.36 | 7 |
8 | Júlía Rós VIÐARSDÓTTIR | SA | 12.16 | 8 |
9 | Eydís GUNNARSDÓTTIR | LSR | 12.05 | 9 |
10 | Natalía Rán LEONSDÓTTIR | LSR | 11.78 | 10 |
11 | Sara Lind GUÐMUNDSDÓTTIR | SB | 11.22 | 11 |
12 | Viktoria RJABA | SB | 10.99 | 12 |
13 | Thelma Marý ARINBJARNARDÓTTIR | LSA | 10.64 | 13 |
14 | Harpa Karin HERMANNSDÓTTIR | SB | 10.01 | 14 |
15 | Arna Björg ARNARSDÓTTIR | SB | 8.32 | 15 |
16 | Katrín Lára JENSDÓTTIR | LSR | 7.22 | 16 |
Last Update: 29.11.2014 21:13