Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ásdís Arna Fen BERGSVEINSDÓTTIR | SA | 41.05 | 21.78 | 19.27 | 3.17 | 2.75 | 2.83 | 2.58 | 0.00 | #4 | |
2 | Aldís Kara BERGSDÓTTIR | SA | 38.75 | 20.18 | 18.57 | 3.00 | 2.75 | 2.67 | 2.50 | 0.00 | #5 | |
3 | Nanna Kristín BJARNADÓTTIR | LSR | 32.65 | 15.50 | 17.15 | 2.58 | 2.25 | 2.75 | 2.50 | 0.00 | #2 | |
4 | Viktoría Lind BJÖRNSDÓTTIR | SB | 28.69 | 12.55 | 16.14 | 2.33 | 2.33 | 2.42 | 2.42 | 0.00 | #1 | |
5 | Dóra Lilja NJÁLSDÓTTIR | SB | 26.76 | 12.03 | 15.73 | 2.42 | 2.25 | 2.25 | 2.33 | 1.00 | #3 | |
6 | Berglind ÓÐINSDÓTTIR | SB | 25.98 | 9.96 | 16.02 | 2.17 | 2.08 | 2.67 | 2.50 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 29.11.2014 21:13