Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Valdís María SIGURÐARDÓTTIR | SB | 20.52 | 11.02 | 10.50 | 2.42 | 2.83 | 1.00 | #9 | |
2 | Dana Mjöll HARALDSDÓTTIR | SB | 19.17 | 9.99 | 9.18 | 2.17 | 2.42 | 0.00 | #2 | |
3 | Anna Karen EINISDÓTTIR | SA | 18.21 | 9.71 | 8.50 | 2.42 | 1.83 | 0.00 | #15 | |
4 | Kolfinna Ýr BIRGISDÓTTIR | SA | 15.92 | 9.08 | 7.84 | 2.17 | 1.75 | 1.00 | #14 | |
5 | Bríet Berndsen INGVADÓTTIR | SA | 15.81 | 8.13 | 8.68 | 2.17 | 2.17 | 1.00 | #12 | |
6 | Lena Rut ÁSGEIRSDÓTTIR | SB | 15.40 | 6.22 | 9.18 | 1.92 | 2.67 | 0.00 | #13 | |
7 | Bríet Glóð PÁLMADÓTTIR | LSR | 12.36 | 5.04 | 7.32 | 1.83 | 1.83 | 0.00 | #11 | |
8 | Júlía Rós VIÐARSDÓTTIR | SA | 12.16 | 7.16 | 6.00 | 1.58 | 1.42 | 1.00 | #10 | |
9 | Eydís GUNNARSDÓTTIR | LSR | 12.05 | 5.55 | 6.50 | 1.67 | 1.58 | 0.00 | #6 | |
10 | Natalía Rán LEONSDÓTTIR | LSR | 11.78 | 5.12 | 6.66 | 1.83 | 1.50 | 0.00 | #7 | |
11 | Sara Lind GUÐMUNDSDÓTTIR | SB | 11.22 | 5.38 | 5.84 | 1.17 | 1.75 | 0.00 | #3 | |
12 | Viktoria RJABA | SB | 10.99 | 5.83 | 5.16 | 1.25 | 1.33 | 0.00 | #5 | |
13 | Thelma Marý ARINBJARNARDÓTTIR | LSA | 10.64 | 4.96 | 5.68 | 1.42 | 1.42 | 0.00 | #8 | |
14 | Harpa Karin HERMANNSDÓTTIR | SB | 10.01 | 3.35 | 6.66 | 1.58 | 1.75 | 0.00 | #16 | |
15 | Arna Björg ARNARSDÓTTIR | SB | 8.32 | 3.48 | 4.84 | 1.00 | 1.42 | 0.00 | #1 | |
16 | Katrín Lára JENSDÓTTIR | LSR | 7.22 | 2.88 | 5.34 | 1.42 | 1.25 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 29.11.2014 21:13