Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Þórunn Lovísa LÖVE | SB | 20.82 | 10.77 | 11.05 | 2.33 | 2.17 | 2.00 | 1.00 | #2 | |
2 | Hildur HILMARSDÓTTIR | SB | 18.24 | 8.61 | 10.63 | 2.08 | 2.17 | 2.00 | 1.00 | #7 | |
3 | Tanja GUÐLAUGSDÓTTIR | SB | 17.50 | 7.45 | 11.05 | 1.83 | 2.25 | 2.42 | 1.00 | #6 | |
4 | Tinna Dís BJARKADÓTTIR | SB | 16.35 | 6.72 | 9.63 | 1.83 | 2.08 | 1.75 | 0.00 | #4 | |
5 | Hildur BJARKADÓTTIR | SB | 15.49 | 6.27 | 10.22 | 2.17 | 2.17 | 1.67 | 1.00 | #3 | |
6 | Gréta Lind JÖKULSDÓTTIR | LSB | 14.79 | 7.85 | 8.94 | 1.92 | 1.67 | 1.67 | 2.00 | #5 | |
7 | Margrét Helga KRISTJÁNSDÓTTIR | LSR | 14.39 | 5.32 | 9.07 | 1.83 | 1.75 | 1.75 | 0.00 | #8 | |
8 | Íris ÓLAFSDÓTTIR | LSB | 11.58 | 5.94 | 7.64 | 1.58 | 1.58 | 1.33 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 29.11.2014 21:13