FPl. | Name | Club | Points | FS |
---|---|---|---|---|
1 | Sara Kristín PEDERSEN | LSB | 15.02 | 1 |
2 | Katrín María RAGNARSDÓTTIR | LSB | 13.98 | 2 |
3 | Þórdís Helga GRÉTARSDÓTTIR | LSB | 13.51 | 3 |
4 | Eva María HJÖRLEIFSDÓTTIR | LSA | 13.45 | 4 |
5 | Margrét Eva BORGÞÓRSDÓTTIR | LSR | 13.26 | 5 |
6 | Freydís Jóna Jing BERGSVEINSDÓTTIR | LSA | 12.83 | 6 |
7 | Herdís Heiða Jing GUÐJOHNSEN | LSR | 11.24 | 7 |
8 | Valgerður ÓLAFSDÓTTIR | LSR | 11.02 | 8 |
9 | Jara Elisabeth HILBIG | LSR | 10.17 | 9 |
10 | Emelía Ósk AÐALSTEINSDÓTTIR | LSB | 8.64 | 10 |
11 | Elva Karen ÁSGEIRSDÓTTIR | LSB | 7.80 | 11 |
12 | Lotta STEINÞÓRSDÓTTIR | LSR | 7.41 | 12 |
13 | Karen Birta GRÉTARSDÓTTIR | LSB | 6.43 | 13 |
14 | Tinna Rún VALGEIRSDÓTTIR | LSB | 6.03 | 14 |
15 | Kristín JÖKULSDÓTTIR | LSR | 5.27 | 15 |
WD | Katrín Sól ÞÓRHALLSDÓTTIR | LSA |
Last Update: 1.3.2015 12:50