Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rebekka Rós ÓMARSDÓTTIR | LSA | 32.28 | 17.25 | 15.03 | 3.25 | 2.92 | 2.67 | 0.00 | #9 | |
2 | Júlía Sylvía GUNNARSDÓTTIR | LSB | 27.18 | 14.00 | 13.18 | 2.50 | 2.58 | 2.67 | 0.00 | #2 | |
3 | Valdís María SIGURÐARDÓTTIR | LSB | 25.09 | 11.76 | 13.33 | 2.42 | 2.75 | 2.67 | 0.00 | #7 | |
4 | Nadia FARJASDÓTTIR SHWAIKI | LSB | 23.42 | 11.39 | 12.03 | 2.33 | 2.33 | 2.42 | 0.00 | #6 | |
5 | Eydís Birta AÐALSTEINSDÓTTIR | LSB | 22.85 | 10.67 | 12.18 | 2.42 | 2.33 | 2.42 | 0.00 | #5 | |
6 | Dana Mjöll HARALDSDÓTTIR | LSB | 21.90 | 9.58 | 12.32 | 2.42 | 2.33 | 2.50 | 0.00 | #10 | |
7 | Edda STEINÞÓRSDÓTTIR | LSB | 21.71 | 10.23 | 11.48 | 2.08 | 2.25 | 2.42 | 0.00 | #1 | |
8 | Aníta Núr MAGNÚSDÓTTIR | LSB | 19.52 | 11.03 | 10.49 | 2.17 | 1.92 | 2.08 | 2.00 | #8 | |
9 | María Kristín SIGURÐARDÓTTIR | LSR | 17.11 | 6.77 | 10.34 | 2.00 | 2.08 | 2.00 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 1.3.2015 12:50