Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Júlía GRÉTARSDÓTTIR | LSB | 56.00 | 30.00 | 28.00 | 3.75 | 3.17 | 3.75 | 3.50 | 3.33 | 2.00 | #4 | |
2 | Kristín Valdís ÖRNÓLFSDÓTTIR | LSR | 55.75 | 27.95 | 28.80 | 3.67 | 3.17 | 3.75 | 3.58 | 3.83 | 1.00 | #6 | |
3 | Elísabet Ingibjörg SÆVARSDÓTTIR | LSA | 54.24 | 27.31 | 26.93 | 3.75 | 3.33 | 3.25 | 3.33 | 3.17 | 0.00 | #2 | |
4 | Þuríður Björg BJÖRGVINSDÓTTIR | LSB | 54.06 | 26.20 | 29.86 | 4.08 | 3.17 | 3.83 | 3.50 | 4.08 | 2.00 | #8 | |
5 | Eva Dögg SÆMUNDSDÓTTIR | LSB | 51.61 | 24.67 | 26.94 | 3.50 | 2.92 | 3.50 | 3.42 | 3.50 | 0.00 | #5 | |
6 | Agnes Dís BRYNJARSDÓTTIR | LSB | 47.60 | 22.14 | 27.46 | 3.50 | 3.08 | 3.58 | 3.58 | 3.42 | 2.00 | #7 | |
7 | Margrét Sól TORFADÓTTIR | LSB | 47.34 | 23.28 | 25.06 | 3.17 | 2.83 | 3.33 | 3.25 | 3.08 | 1.00 | #3 | |
8 | Hrafnhildur Ósk BIRGISDÓTTIR | LSA | 35.21 | 13.49 | 21.72 | 3.08 | 2.58 | 2.58 | 3.00 | 2.33 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 1.3.2015 12:50