Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kolfinna Ýr BIRGISDÓTTIR | LSA | 22.37 | 12.87 | 9.50 | 2.42 | 2.33 | 0.00 | #9 | |
2 | Júlía Rós VIÐARSDÓTTIR | LSA | 18.25 | 11.43 | 7.82 | 2.08 | 1.83 | 1.00 | #11 | |
3 | Bríet Berndsen INGVADÓTTIR | LSA | 16.64 | 8.82 | 8.82 | 2.08 | 2.33 | 1.00 | #12 | |
4 | Eydís GUNNARSDÓTTIR | LSR | 16.38 | 7.56 | 8.82 | 2.33 | 2.08 | 0.00 | #4 | |
5 | Harpa Karin HERMANNSDÓTTIR | LSB | 16.31 | 8.99 | 7.32 | 1.83 | 1.83 | 0.00 | #14 | |
6 | Sara Lind GUÐMUNDSDÓTTIR | LSB | 15.88 | 8.04 | 7.84 | 1.67 | 2.25 | 0.00 | #1 | |
7 | Anna Karen EINISDÓTTIR | LSA | 14.81 | 6.63 | 8.18 | 2.17 | 1.92 | 0.00 | #15 | |
8 | Ingunn Dagmar ÓLAFSDÓTTIR | LSR | 13.19 | 6.19 | 7.00 | 1.58 | 1.92 | 0.00 | #3 | |
9 | Bríet Glóð PÁLMADÓTTIR | LSR | 12.73 | 6.57 | 6.16 | 1.75 | 1.33 | 0.00 | #6 | |
10 | Thelma Marý ARINBJARNARDÓTTIR | LSA | 11.96 | 5.30 | 6.66 | 1.58 | 1.75 | 0.00 | #13 | |
11 | Viktoria RJABA | LSB | 11.87 | 5.69 | 6.18 | 1.67 | 1.42 | 0.00 | #7 | |
12 | Natalía Rán LEONSDÓTTIR | LSR | 10.41 | 3.91 | 6.50 | 1.58 | 1.67 | 0.00 | #10 | |
13 | Ástrós Birta BIRGISDÓTTIR | LSR | 9.31 | 4.81 | 4.50 | 1.17 | 1.08 | 0.00 | #8 | |
14 | Arna Björg ARNARSDÓTTIR | LSB | 9.22 | 4.56 | 4.66 | 1.33 | 1.00 | 0.00 | #5 | |
15 | Amanda SIGURÐARDÓTTIR | LSR | 9.15 | 2.99 | 6.16 | 1.33 | 1.75 | 0.00 | #2 | |
16 | Katrín Lára JENSDÓTTIR | LSR | 6.88 | 1.70 | 6.18 | 1.42 | 1.67 | 1.00 | #16 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 1.3.2015 12:50