Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Þórunn Lovísa LÖVE | LSB | 23.89 | 11.71 | 12.18 | 2.42 | 2.33 | 2.42 | 0.00 | #5 | |
2 | Gréta Lind JÖKULSDÓTTIR | LSB | 21.80 | 10.89 | 11.91 | 2.25 | 2.25 | 2.50 | 1.00 | #7 | |
3 | Tanja GUÐLAUGSDÓTTIR | LSB | 20.44 | 9.82 | 11.62 | 2.08 | 2.25 | 2.50 | 1.00 | #8 | |
4 | Margrét Helga KRISTJÁNSDÓTTIR | LSR | 18.68 | 7.07 | 11.61 | 2.33 | 2.33 | 2.17 | 0.00 | #6 | |
5 | Hildur HILMARSDÓTTIR | LSB | 18.08 | 8.88 | 11.20 | 2.17 | 2.00 | 2.42 | 2.00 | #2 | |
6 | Tinna Dís BJARKADÓTTIR | LSB | 15.50 | 6.44 | 9.06 | 1.83 | 1.67 | 1.83 | 0.00 | #4 | |
7 | Hildur BJARKADÓTTIR | LSB | 12.67 | 8.16 | 7.51 | 1.92 | 1.33 | 1.17 | 3.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 1.3.2015 12:50