Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Þórunn Glódís GUNNARSDÓTTIR | LSB | 33.13 | 14.99 | 18.14 | 3.00 | 2.67 | 2.92 | 2.75 | 0.00 | #2 | |
2 | Sólbrún Erna VÍKINSDÓTTIR | LSB | 30.55 | 11.49 | 19.06 | 2.83 | 3.08 | 2.92 | 3.08 | 0.00 | #5 | |
3 | Eva Björg HALLDÓRSDÓTTIR | LSA | 29.72 | 13.06 | 16.66 | 2.83 | 2.50 | 2.75 | 2.33 | 0.00 | #1 | |
4 | Kamilla FARAJSDÓTTIR SHWAIKI | LSB | 28.12 | 12.65 | 15.47 | 2.42 | 2.58 | 2.50 | 2.17 | 0.00 | #3 | |
5 | Telma Rós JÓNSDÓTTIR | LSB | 23.39 | 8.32 | 15.07 | 2.25 | 2.25 | 2.50 | 2.42 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 1.3.2015 12:50