FPl. | Name | Club | Points | FS |
---|---|---|---|---|
1 | Júlía Rós VIÐARSDÓTTIR | LSA | 22.11 | 1 |
2 | Hera CHRISTENSEN | LSB | 21.65 | 2 |
3 | Kolfinna Ýr BIRGISDÓTTIR | LSA | 21.07 | 3 |
4 | Rakel Sara KRISTINSDÓTTIR | LSA | 18.77 | 4 |
5 | Eva María HJÖRLEIFSDÓTTIR | LSA | 15.68 | 5 |
6 | Thelma Marý ARINBJARNARDÓTTIR | LSA | 14.93 | 6 |
7 | Valgerður ÓLAFSDÓTTIR | LSR | 12.40 | 7 |
8 | Tanja Rut GUÐMUNDSDÓTTIR | LSB | 12.38 | 8 |
9 | Margrét Eva BORGÞÓRSDÓTTIR | LSR | 12.34 | 9 |
10 | Natalía Rán LEONSDÓTTIR | LSR | 12.15 | 10 |
11 | Ingunn Dagmar ÓLAFSDÓTTIR | LSR | 10.84 | 11 |
12 | Herdís Heiða Jing GUÐJOHNSEN | LSR | 10.48 | 12 |
13 | Þórdís Helga GRÉTARSDÓTTIR | LSB | 10.27 | 13 |
14 | Amanda SIGURÐARDÓTTIR | LSR | 9.62 | 14 |
15 | Kristín JÖKULSDÓTTIR | LSR | 8.79 | 15 |
16 | Elva Karen ÁSGEIRSDÓTTIR | LSB | 8.52 | 16 |
Last Update: 20.9.2015 12:08