Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rebekka Rós ÓMARSDÓTTIR | LSA | 38.62 | 16.96 | 21.66 | 3.33 | 3.33 | 3.25 | 2.83 | 0.00 | #3 | |
2 | Júlía Sylvía GUNNARSDÓTTIR | LSB | 32.72 | 14.16 | 18.56 | 2.42 | 2.83 | 2.67 | 3.00 | 0.00 | #6 | |
3 | Nanna Kristín BJARNADÓTTIR | LSR | 31.66 | 14.24 | 18.42 | 2.83 | 2.67 | 2.92 | 2.42 | 1.00 | #2 | |
4 | Berglind ÓÐINSDÓTTIR | LSB | 29.78 | 13.20 | 16.58 | 2.50 | 2.08 | 2.50 | 2.67 | 0.00 | #5 | |
5 | Edda STEINÞÓRSDÓTTIR | LSB | 26.33 | 8.89 | 17.44 | 2.67 | 2.42 | 2.67 | 2.50 | 0.00 | #1 | |
6 | Viktoría Lind BJÖRNSDÓTTIR | LSB | 26.02 | 10.18 | 18.84 | 2.75 | 2.58 | 2.83 | 2.92 | 3.00 | #4 | |
7 | Aníta Núr MAGNÚSDÓTTIR | LSB | 23.66 | 9.07 | 16.59 | 2.67 | 2.25 | 2.42 | 2.42 | 2.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 20.9.2015 12:08