Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ásdís Arna Fen BERGSVEINSDÓTTIR | LSA | 25.49 | 14.83 | 10.66 | 3.67 | 3.00 | 3.33 | 3.33 | 0.00 | #2 | |
2 | Marta María JÓHANNSDÓTTIR | LSA | 24.60 | 14.00 | 11.60 | 3.83 | 3.67 | 3.50 | 3.50 | 1.00 | #5 | |
3 | Herdís Birna HJALTALÍN | LSB | 20.69 | 11.27 | 9.42 | 3.17 | 2.42 | 2.92 | 3.25 | 0.00 | #1 | |
4 | Helga Karen PEDERSEN | LSB | 20.66 | 11.00 | 9.66 | 3.08 | 2.67 | 3.25 | 3.08 | 0.00 | #7 | |
5 | Aldís Kara BERGSDÓTTIR | LSA | 19.77 | 11.17 | 9.60 | 3.08 | 3.17 | 3.17 | 2.58 | 1.00 | #3 | |
6 | Thelma Kristín MARONSDÓTTIR | LSR | 17.76 | 9.50 | 9.26 | 3.00 | 2.58 | 3.00 | 3.00 | 1.00 | #4 | |
7 | Dóra Lilja NJÁLSDÓTTIR | LSB | 12.48 | 6.30 | 8.18 | 2.58 | 2.25 | 2.58 | 2.83 | 2.00 | #6 | |
8 | Þórunn Lovísa LÖVE | LSB | 12.21 | 5.93 | 7.28 | 2.42 | 2.08 | 2.17 | 2.42 | 1.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 20.9.2015 12:08