Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marta María JÓHANNSDÓTTIR | LSA | 47.87 | 23.20 | 24.67 | 4.17 | 3.92 | 3.75 | 3.58 | 0.00 | #7 | |
2 | Ásdís Arna Fen BERGSVEINSDÓTTIR | LSA | 41.63 | 19.77 | 21.86 | 3.67 | 3.08 | 3.58 | 3.33 | 0.00 | #8 | |
3 | Herdís Birna HJALTALÍN | LSB | 41.39 | 19.93 | 21.46 | 3.50 | 3.08 | 3.58 | 3.25 | 0.00 | #6 | |
4 | Aldís Kara BERGSDÓTTIR | LSA | 38.89 | 18.70 | 21.19 | 3.58 | 3.00 | 3.33 | 3.33 | 1.00 | #4 | |
5 | Helga Karen PEDERSEN | LSB | 36.16 | 18.03 | 18.13 | 3.08 | 2.50 | 3.00 | 2.75 | 0.00 | #5 | |
6 | Thelma Kristín MARONSDÓTTIR | LSR | 33.43 | 16.76 | 16.67 | 2.83 | 2.17 | 2.75 | 2.67 | 0.00 | #3 | |
7 | Þórunn Lovísa LÖVE | LSB | 26.93 | 13.46 | 13.47 | 2.42 | 2.08 | 1.92 | 2.00 | 0.00 | #1 | |
8 | Dóra Lilja NJÁLSDÓTTIR | LSB | 25.07 | 9.54 | 16.53 | 2.75 | 2.33 | 2.67 | 2.58 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 20.9.2015 12:08