Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Júlía Rós VIÐARSDÓTTIR | LSA | 22.11 | 11.79 | 10.32 | 2.58 | 2.58 | 0.00 | #14 | |
2 | Hera CHRISTENSEN | LSB | 21.65 | 11.31 | 10.34 | 2.67 | 2.50 | 0.00 | #6 | |
3 | Kolfinna Ýr BIRGISDÓTTIR | LSA | 21.07 | 11.57 | 9.50 | 2.42 | 2.33 | 0.00 | #11 | |
4 | Rakel Sara KRISTINSDÓTTIR | LSA | 18.77 | 9.43 | 9.34 | 2.50 | 2.17 | 0.00 | #4 | |
5 | Eva María HJÖRLEIFSDÓTTIR | LSA | 15.68 | 7.84 | 7.84 | 1.92 | 2.00 | 0.00 | #12 | |
6 | Thelma Marý ARINBJARNARDÓTTIR | LSA | 14.93 | 6.93 | 8.00 | 2.08 | 1.92 | 0.00 | #8 | |
7 | Valgerður ÓLAFSDÓTTIR | LSR | 12.40 | 5.08 | 7.32 | 1.58 | 2.08 | 0.00 | #2 | |
8 | Tanja Rut GUÐMUNDSDÓTTIR | LSB | 12.38 | 6.04 | 6.34 | 1.50 | 1.67 | 0.00 | #13 | |
9 | Margrét Eva BORGÞÓRSDÓTTIR | LSR | 12.34 | 5.68 | 7.66 | 2.08 | 1.75 | 1.00 | #3 | |
10 | Natalía Rán LEONSDÓTTIR | LSR | 12.15 | 5.31 | 6.84 | 1.67 | 1.75 | 0.00 | #16 | |
11 | Ingunn Dagmar ÓLAFSDÓTTIR | LSR | 10.84 | 4.00 | 6.84 | 1.75 | 1.67 | 0.00 | #10 | |
12 | Herdís Heiða Jing GUÐJOHNSEN | LSR | 10.48 | 4.80 | 5.68 | 1.42 | 1.42 | 0.00 | #5 | |
13 | Þórdís Helga GRÉTARSDÓTTIR | LSB | 10.27 | 2.61 | 7.66 | 1.83 | 2.00 | 0.00 | #7 | |
14 | Amanda SIGURÐARDÓTTIR | LSR | 9.62 | 2.96 | 6.66 | 1.58 | 1.75 | 0.00 | #15 | |
15 | Kristín JÖKULSDÓTTIR | LSR | 8.79 | 3.45 | 5.34 | 1.25 | 1.42 | 0.00 | #9 | |
16 | Elva Karen ÁSGEIRSDÓTTIR | LSB | 8.52 | 3.86 | 4.66 | 1.08 | 1.25 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 20.9.2015 12:08