Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bríet Berndsen INGVADÓTTIR | LSA | 22.24 | 12.32 | 10.92 | 2.17 | 2.25 | 2.00 | 1.00 | #6 | |
2 | María Kristín SIGURÐARDÓTTIR | LSR | 21.18 | 9.41 | 11.77 | 2.25 | 2.42 | 2.25 | 0.00 | #1 | |
3 | Gréta Lind JÖKULSDÓTTIR | LSB | 19.12 | 7.79 | 11.33 | 2.33 | 2.08 | 2.25 | 0.00 | #5 | |
4 | Valdís María SIGURÐARDÓTTIR | LSB | 18.75 | 8.14 | 12.61 | 2.50 | 2.42 | 2.50 | 2.00 | #7 | |
5 | Dana Mjöll HARALDSDÓTTIR | LSB | 18.19 | 7.73 | 11.46 | 2.33 | 2.08 | 2.33 | 1.00 | #4 | |
6 | Tanja GUÐLAUGSDÓTTIR | LSB | 17.93 | 7.87 | 11.06 | 2.25 | 2.00 | 2.25 | 1.00 | #13 | |
7 | Anna Karen EINISDÓTTIR | LSA | 17.31 | 8.11 | 10.20 | 2.33 | 1.92 | 1.75 | 1.00 | #11 | |
8 | Ólöf Thelma ARNÞÓRSDÓTTIR | LSR | 17.24 | 7.33 | 9.91 | 2.08 | 1.92 | 1.83 | 0.00 | #12 | |
9 | Harpa Karin HERMANNSDÓTTIR | LSB | 16.97 | 8.04 | 8.93 | 1.67 | 1.83 | 1.75 | 0.00 | #8 | |
10 | Bríet Glóð PÁLMADÓTTIR | LSR | 16.09 | 6.60 | 9.49 | 2.00 | 1.75 | 1.83 | 0.00 | #2 | |
11 | Sara Lind GUÐMUNDSDÓTTIR | LSB | 15.07 | 4.87 | 10.20 | 1.83 | 2.00 | 2.17 | 0.00 | #10 | |
12 | Arna Björg ARNARSDÓTTIR | LSB | 12.52 | 6.30 | 8.22 | 1.58 | 1.67 | 1.58 | 2.00 | #9 | |
13 | Ellý Rún GUÐJOHNSEN | LSR | 10.55 | 5.62 | 6.93 | 1.33 | 1.33 | 1.42 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 20.9.2015 12:08