FPl. | Name | Club | Points | FS |
---|---|---|---|---|
1 | Kolfinna Ýr BIRGISDÓTTIR | LSA | 22.99 | 1 |
2 | Júlía Rós VIÐARSDÓTTIR | LSA | 22.24 | 2 |
3 | Hera CHRISTENSEN | LSB | 18.43 | 3 |
4 | Margrét Eva BORGÞÓRSDÓTTIR | LSR | 18.02 | 4 |
5 | Eva María HJÖRLEIFSDÓTTIR | LSA | 17.16 | 5 |
6 | Herdís Heiða Jing GUÐJOHNSEN | LSR | 16.83 | 6 |
7 | Natalía Rán LEONSDÓTTIR | LSR | 16.44 | 7 |
8 | Þórdís Helga GRÉTARSDÓTTIR | LSB | 16.01 | 8 |
9 | Rakel Sara KRISTINSDÓTTIR | LSA | 14.98 | 9 |
10 | Valgerður ÓLAFSDÓTTIR | LSR | 14.03 | 10 |
11 | Thelma Marý ARINBJARNARDÓTTIR | LSA | 13.38 | 11 |
12 | Ingunn Dagmar ÓLAFSDÓTTIR | LSR | 13.19 | 12 |
13 | Amanda SIGURÐARDÓTTIR | LSR | 11.99 | 13 |
14 | Tanja Rut GUÐMUNDSDÓTTIR | LSB | 11.67 | 14 |
15 | Kristín JÖKULSDÓTTIR | LSR | 9.69 | 15 |
16 | Elva Karen ÁSGEIRSDÓTTIR | LSB | 3.23 | 16 |
Last Update: 18.10.2015 13:12