FPl. | Name | Club | Points | FS |
---|---|---|---|---|
1 | Gréta Lind JÖKULSDÓTTIR | LSB | 24.22 | 1 |
2 | Tanja GUÐLAUGSDÓTTIR | LSB | 22.99 | 2 |
3 | Dana Mjöll HARALDSDÓTTIR | LSB | 22.92 | 3 |
4 | Bríet Berndsen INGVADÓTTIR | LSA | 22.12 | 4 |
5 | Anna Karen EINISDÓTTIR | LSA | 21.73 | 5 |
6 | María Kristín SIGURÐARDÓTTIR | LSR | 20.95 | 6 |
7 | Ólöf Thelma ARNÞÓRSDÓTTIR | LSR | 20.36 | 7 |
8 | Harpa Karin HERMANNSDÓTTIR | LSB | 19.70 | 8 |
9 | Sara Lind GUÐMUNDSDÓTTIR | LSB | 17.73 | 9 |
10 | Bríet Glóð PÁLMADÓTTIR | LSR | 17.23 | 10 |
11 | Valdís María SIGURÐARDÓTTIR | LSB | 16.35 | 11 |
12 | Ellý Rún GUÐJOHNSEN | LSR | 14.10 | 12 |
13 | Arna Björg ARNARSDÓTTIR | LSB | 12.11 | 13 |
14 | Katrín Lára JENSDÓTTIR | LSR | 10.46 | 14 |
Last Update: 18.10.2015 13:12