Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rebekka Rós ÓMARSDÓTTIR | LSA | 38.84 | 17.16 | 21.68 | 3.42 | 3.08 | 3.25 | 3.00 | 0.00 | #8 | |
2 | Aníta Núr MAGNÚSDÓTTIR | LSB | 33.12 | 14.55 | 18.57 | 2.92 | 2.67 | 2.75 | 2.58 | 0.00 | #5 | |
3 | Guðlaug Sóley HÖSKULDSDÓTTIR | LSB | 32.78 | 12.52 | 20.26 | 2.92 | 2.83 | 2.92 | 3.25 | 0.00 | #7 | |
4 | Viktoría Lind BJÖRNSDÓTTIR | LSB | 32.60 | 13.63 | 19.97 | 2.92 | 2.83 | 2.83 | 3.17 | 1.00 | #6 | |
5 | Nanna Kristín BJARNADÓTTIR | LSR | 32.37 | 13.53 | 18.84 | 3.00 | 2.50 | 3.00 | 2.58 | 0.00 | #1 | |
6 | Berglind ÓÐINSDÓTTIR | LSB | 31.13 | 13.71 | 18.42 | 2.75 | 2.33 | 2.75 | 3.00 | 1.00 | #3 | |
7 | Edda STEINÞÓRSDÓTTIR | LSB | 29.55 | 9.85 | 19.70 | 2.67 | 2.92 | 3.17 | 2.83 | 0.00 | #2 | |
8 | Júlía Sylvía GUNNARSDÓTTIR | LSB | 29.03 | 11.04 | 17.99 | 2.42 | 2.75 | 2.58 | 2.83 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 18.10.2015 13:12