Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kristín Valdís ÖRNÓLFSDÓTTIR | LSR | 32.83 | 17.25 | 15.58 | 3.75 | 3.83 | 4.08 | 3.83 | 4.00 | 0.00 | #4 | |
2 | Agnes Dís BRYNJARSDÓTTIR | LSB | 31.77 | 17.77 | 15.00 | 3.83 | 3.67 | 3.92 | 3.83 | 3.50 | 1.00 | #6 | |
3 | Emilía Rós ÓMARSDÓTTIR | LSA | 30.99 | 16.27 | 15.72 | 4.08 | 3.75 | 4.08 | 3.83 | 3.92 | 1.00 | #2 | |
4 | Eva Dögg SÆMUNDSDÓTTIR | LSB | 28.36 | 15.44 | 13.92 | 3.58 | 3.25 | 3.67 | 3.33 | 3.58 | 1.00 | #8 | |
5 | Margrét Sól TORFADÓTTIR | LSB | 25.46 | 12.60 | 12.86 | 3.17 | 3.00 | 3.50 | 3.08 | 3.33 | 0.00 | #5 | |
6 | Elísabet Ingibjörg SÆVARSDÓTTIR | LSA | 23.85 | 10.53 | 13.32 | 3.67 | 3.25 | 3.33 | 3.33 | 3.08 | 0.00 | #9 | |
7 | Hólmfríður HAFLIÐADÓTTIR | LSR | 18.09 | 7.29 | 11.80 | 3.08 | 2.67 | 3.17 | 2.75 | 3.08 | 1.00 | #1 | |
8 | Hjördís Ósk GÍSLADÓTTIR | LSB | 17.75 | 6.15 | 11.60 | 2.83 | 2.67 | 3.00 | 2.92 | 3.08 | 0.00 | #7 | |
9 | Þórunn Glódís GUNNARSDÓTTIR | LSB | 13.57 | 5.11 | 9.46 | 2.42 | 2.25 | 2.25 | 2.58 | 2.33 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 18.10.2015 13:12