Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emilía Rós ÓMARSDÓTTIR | LSA | 65.41 | 30.61 | 34.80 | 4.42 | 3.92 | 4.75 | 4.33 | 4.33 | 0.00 | #7 | |
2 | Agnes Dís BRYNJARSDÓTTIR | LSB | 58.90 | 30.90 | 28.00 | 3.67 | 3.33 | 3.50 | 3.33 | 3.67 | 0.00 | #8 | |
3 | Kristín Valdís ÖRNÓLFSDÓTTIR | LSR | 55.02 | 26.21 | 28.81 | 3.92 | 3.42 | 3.42 | 3.42 | 3.83 | 0.00 | #9 | |
4 | Elísabet Ingibjörg SÆVARSDÓTTIR | LSA | 53.86 | 26.39 | 27.47 | 3.92 | 3.42 | 3.50 | 3.33 | 3.00 | 0.00 | #4 | |
5 | Eva Dögg SÆMUNDSDÓTTIR | LSB | 50.09 | 22.56 | 28.53 | 3.67 | 3.25 | 3.83 | 3.50 | 3.58 | 1.00 | #6 | |
6 | Margrét Sól TORFADÓTTIR | LSB | 48.70 | 23.03 | 28.67 | 3.42 | 3.17 | 4.00 | 3.50 | 3.83 | 3.00 | #5 | |
7 | Þórunn Glódís GUNNARSDÓTTIR | LSB | 40.44 | 19.25 | 21.19 | 2.83 | 2.58 | 2.58 | 2.75 | 2.50 | 0.00 | #1 | |
8 | Hólmfríður HAFLIÐADÓTTIR | LSR | 39.69 | 15.10 | 25.59 | 3.08 | 2.83 | 3.58 | 3.25 | 3.25 | 1.00 | #3 | |
9 | Hjördís Ósk GÍSLADÓTTIR | LSB | 37.63 | 15.16 | 23.47 | 3.00 | 2.67 | 3.25 | 2.67 | 3.08 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 18.10.2015 13:12