Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kolfinna Ýr BIRGISDÓTTIR | LSA | 22.99 | 12.81 | 10.18 | 2.67 | 2.42 | 0.00 | #12 | |
2 | Júlía Rós VIÐARSDÓTTIR | LSA | 22.24 | 11.92 | 10.32 | 2.83 | 2.33 | 0.00 | #11 | |
3 | Hera CHRISTENSEN | LSB | 18.43 | 10.25 | 9.18 | 2.42 | 2.17 | 1.00 | #5 | |
4 | Margrét Eva BORGÞÓRSDÓTTIR | LSR | 18.02 | 9.36 | 8.66 | 2.25 | 2.08 | 0.00 | #6 | |
5 | Eva María HJÖRLEIFSDÓTTIR | LSA | 17.16 | 8.32 | 8.84 | 2.25 | 2.17 | 0.00 | #3 | |
6 | Herdís Heiða Jing GUÐJOHNSEN | LSR | 16.83 | 7.99 | 8.84 | 2.00 | 2.42 | 0.00 | #10 | |
7 | Natalía Rán LEONSDÓTTIR | LSR | 16.44 | 7.94 | 8.50 | 2.08 | 2.17 | 0.00 | #13 | |
8 | Þórdís Helga GRÉTARSDÓTTIR | LSB | 16.01 | 6.67 | 9.34 | 2.00 | 2.67 | 0.00 | #14 | |
9 | Rakel Sara KRISTINSDÓTTIR | LSA | 14.98 | 7.64 | 8.34 | 2.17 | 2.00 | 1.00 | #7 | |
10 | Valgerður ÓLAFSDÓTTIR | LSR | 14.03 | 5.21 | 8.82 | 2.33 | 2.08 | 0.00 | #2 | |
11 | Thelma Marý ARINBJARNARDÓTTIR | LSA | 13.38 | 5.70 | 8.68 | 2.17 | 2.17 | 1.00 | #15 | |
12 | Ingunn Dagmar ÓLAFSDÓTTIR | LSR | 13.19 | 7.35 | 7.84 | 1.92 | 2.00 | 2.00 | #16 | |
13 | Amanda SIGURÐARDÓTTIR | LSR | 11.99 | 4.49 | 7.50 | 1.75 | 2.00 | 0.00 | #8 | |
14 | Tanja Rut GUÐMUNDSDÓTTIR | LSB | 11.67 | 5.35 | 7.32 | 1.83 | 1.83 | 1.00 | #1 | |
15 | Kristín JÖKULSDÓTTIR | LSR | 9.69 | 3.69 | 6.00 | 1.50 | 1.50 | 0.00 | #9 | |
16 | Elva Karen ÁSGEIRSDÓTTIR | LSB | 3.23 | 0.89 | 4.34 | 1.17 | 1.00 | 2.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 18.10.2015 13:12