Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gréta Lind JÖKULSDÓTTIR | LSB | 24.22 | 10.47 | 13.75 | 2.75 | 2.75 | 2.58 | 0.00 | #10 | |
2 | Tanja GUÐLAUGSDÓTTIR | LSB | 22.99 | 10.37 | 13.62 | 2.67 | 2.67 | 2.67 | 1.00 | #11 | |
3 | Dana Mjöll HARALDSDÓTTIR | LSB | 22.92 | 11.16 | 12.76 | 2.75 | 2.50 | 2.25 | 1.00 | #14 | |
4 | Bríet Berndsen INGVADÓTTIR | LSA | 22.12 | 13.08 | 11.04 | 2.33 | 2.08 | 2.08 | 2.00 | #8 | |
5 | Anna Karen EINISDÓTTIR | LSA | 21.73 | 9.82 | 11.91 | 2.50 | 2.25 | 2.25 | 0.00 | #5 | |
6 | María Kristín SIGURÐARDÓTTIR | LSR | 20.95 | 10.05 | 11.90 | 2.42 | 2.25 | 2.33 | 1.00 | #3 | |
7 | Ólöf Thelma ARNÞÓRSDÓTTIR | LSR | 20.36 | 8.60 | 11.76 | 2.42 | 2.17 | 2.33 | 0.00 | #6 | |
8 | Harpa Karin HERMANNSDÓTTIR | LSB | 19.70 | 7.09 | 12.61 | 2.33 | 2.67 | 2.42 | 0.00 | #2 | |
9 | Sara Lind GUÐMUNDSDÓTTIR | LSB | 17.73 | 4.97 | 12.76 | 2.42 | 2.67 | 2.42 | 0.00 | #1 | |
10 | Bríet Glóð PÁLMADÓTTIR | LSR | 17.23 | 6.88 | 11.35 | 2.25 | 2.17 | 2.25 | 1.00 | #13 | |
11 | Valdís María SIGURÐARDÓTTIR | LSB | 16.35 | 7.58 | 11.77 | 2.25 | 2.25 | 2.42 | 3.00 | #4 | |
12 | Ellý Rún GUÐJOHNSEN | LSR | 14.10 | 6.17 | 8.93 | 1.83 | 1.75 | 1.67 | 1.00 | #9 | |
13 | Arna Björg ARNARSDÓTTIR | LSB | 12.11 | 5.35 | 10.76 | 2.33 | 1.92 | 2.08 | 4.00 | #7 | |
14 | Katrín Lára JENSDÓTTIR | LSR | 10.46 | 4.10 | 8.36 | 1.75 | 1.58 | 1.58 | 2.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 18.10.2015 13:12