Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eva Björg HALLDÓRSDÓTTIR | LSA | 34.40 | 15.06 | 19.34 | 3.33 | 3.17 | 2.92 | 2.67 | 0.00 | #6 | |
2 | Hildur BJARKADÓTTIR | LSB | 25.98 | 9.19 | 16.79 | 2.58 | 2.58 | 2.58 | 2.75 | 0.00 | #7 | |
3 | Kamilla FARAJSDÓTTIR SHWAIKI | LSB | 24.63 | 9.90 | 15.73 | 2.17 | 2.58 | 2.50 | 2.58 | 1.00 | #2 | |
4 | Margrét Helga KRISTJÁNSDÓTTIR | LSR | 22.76 | 5.96 | 16.80 | 2.25 | 2.75 | 2.75 | 2.75 | 0.00 | #4 | |
5 | Hildur HILMARSDÓTTIR | LSB | 22.49 | 7.29 | 17.20 | 2.42 | 2.92 | 2.58 | 2.83 | 2.00 | #5 | |
6 | Tinna Dís BJARKADÓTTIR | LSB | 20.84 | 6.64 | 15.20 | 2.33 | 2.42 | 2.25 | 2.50 | 1.00 | #1 | |
7 | Alexandra Björg VILHJÁLMSDÓTTIR | LSR | 20.73 | 8.00 | 13.73 | 2.08 | 2.08 | 2.25 | 2.17 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 18.10.2015 13:12