FPl. | Name | Club | Points | FS |
---|---|---|---|---|
1 | Kolfinna Ýr BIRGISDÓTTIR | LSA | 22.86 | 1 |
2 | Júlía Rós VIÐARSDÓTTIR | LSA | 19.98 | 2 |
3 | Hera CHRISTENSEN | LSB | 18.88 | 3 |
4 | Ingunn Dagmar ÓLAFSDÓTTIR | LSR | 17.41 | 4 |
5 | Herdís Heiða Jing GUÐJOHNSEN | LSR | 15.94 | 5 |
6 | Thelma Marý ARINBJARNARDÓTTIR | LSA | 15.53 | 6 |
7 | Rakel Sara KRISTINSDÓTTIR | LSA | 14.64 | 7 |
8 | Natalía Rán LEONSDÓTTIR | LSR | 14.48 | 8 |
9 | Þórdís Helga GRÉTARSDÓTTIR | LSB | 13.57 | 9 |
10 | Margrét Eva BORGÞÓRSDÓTTIR | LSR | 13.45 | 10 |
11 | Eva María HJÖRLEIFSDÓTTIR | LSA | 13.14 | 11 |
12 | Valgerður ÓLAFSDÓTTIR | LSR | 11.60 | 12 |
13 | Kristín JÖKULSDÓTTIR | LSR | 11.15 | 13 |
14 | Tanja Rut GUÐMUNDSDÓTTIR | LSB | 10.68 | 14 |
15 | Amanda SIGURÐARDÓTTIR | LSR | 9.68 | 15 |
16 | Elva Karen ÁSGEIRSDÓTTIR | LSB | 6.63 | 16 |
Last Update: 29.11.2015 12:23