Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rebekka Rós ÓMARSDÓTTIR | LSA | 37.07 | 18.95 | 19.12 | 3.19 | 2.56 | 2.81 | 2.69 | 1.00 | #9 | |
2 | Nanna Kristín BJARNADÓTTIR | LSR | 36.95 | 17.40 | 19.55 | 3.06 | 2.88 | 3.06 | 2.50 | 0.00 | #7 | |
3 | Viktoría Lind BJÖRNSDÓTTIR | LSB | 31.90 | 15.42 | 16.48 | 2.75 | 2.19 | 2.50 | 2.25 | 0.00 | #5 | |
4 | Guðlaug Sóley HÖSKULDSDÓTTIR | LSB | 28.03 | 12.02 | 17.01 | 2.75 | 2.31 | 2.38 | 2.56 | 1.00 | #8 | |
5 | Júlía Sylvía GUNNARSDÓTTIR | LSB | 26.75 | 13.68 | 13.07 | 1.94 | 1.69 | 2.06 | 2.00 | 0.00 | #3 | |
6 | Edda STEINÞÓRSDÓTTIR | LSB | 23.22 | 8.06 | 16.16 | 2.19 | 2.19 | 2.44 | 2.69 | 1.00 | #4 | |
7 | Aníta Núr MAGNÚSDÓTTIR | LSB | 23.12 | 12.51 | 13.61 | 2.25 | 2.06 | 1.88 | 1.81 | 3.00 | #1 | |
8 | Gréta Lind JÖKULSDÓTTIR | LSB | 22.25 | 9.07 | 13.18 | 2.19 | 1.75 | 2.00 | 1.81 | 0.00 | #6 | |
9 | Berglind ÓÐINSDÓTTIR | LSB | 21.32 | 8.40 | 13.92 | 2.19 | 1.69 | 2.25 | 2.06 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 29.11.2015 12:23