Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marta María JÓHANNSDÓTTIR | LSA | 26.20 | 14.60 | 11.60 | 3.75 | 3.33 | 3.75 | 3.67 | 0.00 | #2 | |
2 | Aldís Kara BERGSDÓTTIR | LSA | 24.28 | 13.90 | 10.38 | 3.33 | 3.25 | 3.33 | 3.08 | 0.00 | #7 | |
3 | Herdís Birna HJALTALÍN | LSB | 23.97 | 12.37 | 11.60 | 3.58 | 3.42 | 3.83 | 3.67 | 0.00 | #8 | |
4 | Thelma Kristín MARONSDÓTTIR | LSR | 22.69 | 12.17 | 10.52 | 3.25 | 3.25 | 3.33 | 3.33 | 0.00 | #6 | |
5 | Ásdís Arna Fen BERGSVEINSDÓTTIR | LSA | 22.67 | 13.67 | 10.00 | 3.42 | 3.00 | 3.00 | 3.08 | 1.00 | #1 | |
6 | Helga Karen PEDERSEN | LSB | 19.73 | 10.87 | 8.86 | 3.00 | 2.83 | 2.50 | 2.75 | 0.00 | #3 | |
7 | Dóra Lilja NJÁLSDÓTTIR | LSB | 15.45 | 8.13 | 8.32 | 2.92 | 2.58 | 2.58 | 2.33 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 29.11.2015 12:23