Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kolfinna Ýr BIRGISDÓTTIR | LSA | 22.86 | 13.54 | 9.32 | 2.58 | 2.08 | 0.00 | #16 | |
2 | Júlía Rós VIÐARSDÓTTIR | LSA | 19.98 | 13.16 | 8.82 | 2.58 | 1.83 | 2.00 | #1 | |
3 | Hera CHRISTENSEN | LSB | 18.88 | 10.22 | 8.66 | 2.08 | 2.25 | 0.00 | #8 | |
4 | Ingunn Dagmar ÓLAFSDÓTTIR | LSR | 17.41 | 9.41 | 8.00 | 1.83 | 2.17 | 0.00 | #11 | |
5 | Herdís Heiða Jing GUÐJOHNSEN | LSR | 15.94 | 8.94 | 7.00 | 1.83 | 1.67 | 0.00 | #14 | |
6 | Thelma Marý ARINBJARNARDÓTTIR | LSA | 15.53 | 8.03 | 7.50 | 2.00 | 1.75 | 0.00 | #6 | |
7 | Rakel Sara KRISTINSDÓTTIR | LSA | 14.64 | 6.46 | 8.18 | 2.17 | 1.92 | 0.00 | #15 | |
8 | Natalía Rán LEONSDÓTTIR | LSR | 14.48 | 7.48 | 7.00 | 1.67 | 1.83 | 0.00 | #13 | |
9 | Þórdís Helga GRÉTARSDÓTTIR | LSB | 13.57 | 7.57 | 8.00 | 2.00 | 2.00 | 2.00 | #3 | |
10 | Margrét Eva BORGÞÓRSDÓTTIR | LSR | 13.45 | 9.79 | 6.66 | 1.75 | 1.58 | 3.00 | #2 | |
11 | Eva María HJÖRLEIFSDÓTTIR | LSA | 13.14 | 7.98 | 6.16 | 1.50 | 1.58 | 1.00 | #5 | |
12 | Valgerður ÓLAFSDÓTTIR | LSR | 11.60 | 4.94 | 6.66 | 1.50 | 1.83 | 0.00 | #7 | |
13 | Kristín JÖKULSDÓTTIR | LSR | 11.15 | 6.31 | 5.84 | 1.42 | 1.50 | 1.00 | #10 | |
14 | Tanja Rut GUÐMUNDSDÓTTIR | LSB | 10.68 | 4.18 | 6.50 | 1.58 | 1.67 | 0.00 | #9 | |
15 | Amanda SIGURÐARDÓTTIR | LSR | 9.68 | 3.68 | 6.00 | 1.50 | 1.50 | 0.00 | #4 | |
16 | Elva Karen ÁSGEIRSDÓTTIR | LSB | 6.63 | 3.13 | 5.50 | 1.33 | 1.42 | 2.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 29.11.2015 12:23