Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dana Mjöll HARALDSDÓTTIR | LSB | 24.99 | 12.10 | 12.89 | 2.50 | 2.58 | 2.50 | 0.00 | #12 | |
2 | Bríet Glóð PÁLMADÓTTIR | LSR | 22.95 | 9.62 | 13.33 | 2.42 | 2.67 | 2.75 | 0.00 | #11 | |
3 | María Kristín SIGURÐARDÓTTIR | LSR | 22.70 | 11.37 | 11.33 | 2.42 | 2.42 | 1.83 | 0.00 | #7 | |
4 | Tanja GUÐLAUGSDÓTTIR | LSB | 21.51 | 10.32 | 11.19 | 2.08 | 2.08 | 2.42 | 0.00 | #10 | |
5 | Anna Karen EINISDÓTTIR | LSA | 21.51 | 11.17 | 10.34 | 2.33 | 2.17 | 1.58 | 0.00 | #6 | |
6 | Valdís María SIGURÐARDÓTTIR | LSB | 21.36 | 10.03 | 13.33 | 2.42 | 2.67 | 2.75 | 2.00 | #8 | |
7 | Bríet Berndsen INGVADÓTTIR | LSA | 21.15 | 12.37 | 9.78 | 2.25 | 2.00 | 1.50 | 1.00 | #2 | |
8 | Harpa Karin HERMANNSDÓTTIR | LSB | 16.97 | 7.06 | 9.91 | 1.83 | 2.17 | 1.83 | 0.00 | #1 | |
9 | Ólöf Thelma ARNÞÓRSDÓTTIR | LSR | 15.09 | 7.57 | 7.52 | 1.75 | 1.42 | 1.25 | 0.00 | #3 | |
10 | Ellý Rún GUÐJOHNSEN | LSR | 13.48 | 7.26 | 7.22 | 1.50 | 1.42 | 1.33 | 1.00 | #4 | |
11 | Arna Björg ARNARSDÓTTIR | LSB | 13.05 | 5.70 | 9.35 | 1.75 | 1.92 | 1.83 | 2.00 | #5 | |
12 | Katrín Lára JENSDÓTTIR | LSR | 12.90 | 5.54 | 8.36 | 1.58 | 1.75 | 1.58 | 1.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 29.11.2015 12:23