FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Viktoría Lind BJÖRNSDÓTTIR | LSB | ISL | 36.24 | 1 |
2 | Berglind ÓÐINSDÓTTIR | LSB | ISL | 36.00 | 2 |
3 | Nanna Kristín BJARNADÓTTIR | LSR | ISL | 35.70 | 3 |
4 | Aníta Núr MAGNÚSDÓTTIR | LSB | ISL | 34.31 | 4 |
5 | Guðlaug Sóley HÖSKULDSDÓTTIR | LSB | ISL | 33.36 | 5 |
6 | Júlía Sylvía GUNNARSDÓTTIR | LSB | ISL | 32.26 | 6 |
7 | Dana Mjöll HARALDSDÓTTIR | LSB | ISL | 32.08 | 7 |
8 | Valdís María SIGURÐARDÓTTIR | LSB | ISL | 31.32 | 8 |
9 | Gréta Lind JÖKULSDÓTTIR | LSB | ISL | 27.58 | 9 |
WD | Rebekka Rós ÓMARSDÓTTIR | LSA | ISL |
Last Update: 1.7.2017 6:24