Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Viktoría Lind BJÖRNSDÓTTIR | LSB | ISL | 36.24 | 16.26 | 19.98 | 3.08 | 2.67 | 3.17 | 2.83 | 0.00 | #9 | |
2 | Berglind ÓÐINSDÓTTIR | LSB | ISL | 36.00 | 16.44 | 19.56 | 3.08 | 2.67 | 3.08 | 2.67 | 0.00 | #2 | |
3 | Nanna Kristín BJARNADÓTTIR | LSR | ISL | 35.70 | 15.87 | 20.83 | 3.25 | 2.83 | 3.17 | 3.00 | 1.00 | #1 | |
4 | Aníta Núr MAGNÚSDÓTTIR | LSB | ISL | 34.31 | 14.47 | 19.84 | 3.33 | 2.75 | 2.92 | 2.67 | 0.00 | #6 | |
5 | Guðlaug Sóley HÖSKULDSDÓTTIR | LSB | ISL | 33.36 | 12.67 | 20.69 | 3.25 | 3.00 | 3.00 | 2.92 | 0.00 | #4 | |
6 | Júlía Sylvía GUNNARSDÓTTIR | LSB | ISL | 32.26 | 13.54 | 18.72 | 2.67 | 2.67 | 2.92 | 2.75 | 0.00 | #10 | |
7 | Dana Mjöll HARALDSDÓTTIR | LSB | ISL | 32.08 | 12.38 | 19.70 | 3.00 | 2.67 | 3.00 | 2.92 | 0.00 | #3 | |
8 | Valdís María SIGURÐARDÓTTIR | LSB | ISL | 31.32 | 9.51 | 21.81 | 3.17 | 2.83 | 3.33 | 3.50 | 0.00 | #5 | |
9 | Gréta Lind JÖKULSDÓTTIR | LSB | ISL | 27.58 | 10.72 | 16.86 | 2.50 | 2.42 | 2.67 | 2.33 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 1.7.2017 6:24