Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hera CHRISTENSEN | LSB | ISL | 24.50 | 11.32 | 13.18 | 2.42 | 2.58 | 2.75 | 0.00 | #4 | |
2 | Matthildur Birta SVERRISDÓTTIR | LSB | ISL | 23.96 | 10.20 | 13.76 | 2.67 | 2.67 | 2.75 | 0.00 | #2 | |
3 | Eydís GUNNARSDÓTTIR | LSR | ISL | 23.63 | 10.87 | 12.76 | 2.42 | 2.67 | 2.42 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 1.7.2017 6:24