Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eva Björg HALLDÓRSDÓTTIR | LSA | ISL | 31.92 | 13.85 | 19.07 | 3.25 | 2.92 | 3.08 | 2.67 | 1.00 | #2 | |
2 | Kamilla FARAJSDÓTTIR SHWAIKI | LSB | ISL | 26.89 | 11.29 | 15.60 | 2.33 | 2.67 | 2.50 | 2.25 | 0.00 | #3 | |
3 | Hildur BJARKADÓTTIR | LSB | ISL | 26.53 | 11.21 | 15.32 | 2.58 | 2.33 | 2.33 | 2.33 | 0.00 | #1 | |
4 | Alexandra Björg VILHJÁLMSDÓTTIR | LSR | ISL | 25.21 | 10.68 | 14.53 | 2.25 | 2.25 | 2.33 | 2.25 | 0.00 | #6 | |
5 | Hildur HILMARSDÓTTIR | LSB | ISL | 24.33 | 9.06 | 16.27 | 2.33 | 2.67 | 2.67 | 2.50 | 1.00 | #4 | |
6 | Tinna Dís BJARKADÓTTIR | LSB | ISL | 20.36 | 8.02 | 13.34 | 2.25 | 2.17 | 2.00 | 1.92 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 1.7.2017 6:24