FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Jade RAUTIAINEN | FIN | 115.63 | 3 | 1 |
2 | Teodora MARKOVA | BUL | 110.64 | 4 | 2 |
3 | Oona OUNASVUORI | FIN | 107.86 | 1 | 4 |
4 | Roosa LATVALA | FIN | 107.83 | 2 | 3 |
5 | Emilía Rós ÓMARSDÓTTIR | ISL | 99.90 | 7 | 5 |
6 | Colette KAMINSKI | POL | 99.02 | 5 | 7 |
7 | Agnes Dís BRYNJARSDÓTTIR | ISL | 97.14 | 8 | 6 |
8 | Þuríður Björg BJÖRGVINSDÓTTIR | ISL | 94.01 | 6 | 10 |
9 | Anna PLANK | AUT | 93.70 | 9 | 9 |
10 | Eva Dögg SÆMUNDSDÓTTIR | ISL | 92.35 | 11 | 8 |
11 | Elísabet Ingibjörg SÆVARSDÓTTIR | ISL | 86.47 | 10 | 11 |
12 | Hólmfríður HAFLIÐADÓTTIR | ISL | 74.52 | 13 | 13 |
13 | Margrét Sól TORFADÓTTIR | ISL | 70.49 | 12 | 15 |
14 | Julia PLANK | AUT | 70.37 | 16 | 12 |
15 | Priscilla June CHAU | HKG | 66.86 | 14 | 16 |
16 | Hjördís Ósk GÍSLADÓTTIR | ISL | 63.80 | 18 | 14 |
17 | Þórunn Glódís GUNNARSDÓTTIR | ISL | 57.10 | 17 | 17 |
WD | Andrea LAE | NOR | |||
WD | Pernille MOEN | NOR | |||
WD | Madeleine Lidholm TORGERSEN | NOR |
Last Update: 1.7.2017 6:21