Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Camilla GJERSEM | NOR | 89.71 | 46.04 | 44.67 | 5.67 | 5.42 | 5.67 | 5.58 | 5.58 | 1.00 | #4 | |
2 | Maisy Hiu Ching MA | HKG | 74.77 | 32.63 | 42.14 | 5.42 | 5.08 | 5.42 | 5.25 | 5.17 | 0.00 | #5 | |
3 | Michaela DU TOIT | RSA | 74.24 | 37.04 | 37.20 | 4.92 | 4.25 | 4.75 | 4.58 | 4.75 | 0.00 | #1 | |
4 | Nathalie KLOTZ | AUT | 72.51 | 39.98 | 34.53 | 4.58 | 4.00 | 4.42 | 4.25 | 4.33 | 2.00 | #2 | |
5 | Emilia TOIKKANEN | FIN | 69.83 | 32.63 | 39.20 | 5.17 | 4.58 | 4.83 | 4.92 | 5.00 | 2.00 | #7 | |
6 | Anita KAPFERER | AUT | 68.70 | 33.50 | 35.20 | 4.58 | 4.17 | 4.50 | 4.42 | 4.33 | 0.00 | #3 | |
7 | Nelma HEDE | FIN | 68.11 | 31.12 | 37.99 | 5.33 | 4.33 | 4.92 | 4.58 | 4.58 | 1.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 1.7.2017 6:21