Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oona OUNASVUORI | FIN | 41.62 | 22.96 | 18.66 | 4.92 | 4.50 | 4.83 | 4.58 | 4.50 | 0.00 | #10 | |
2 | Roosa LATVALA | FIN | 40.63 | 22.03 | 18.60 | 4.50 | 4.67 | 4.58 | 4.75 | 4.75 | 0.00 | #18 | |
3 | Jade RAUTIAINEN | FIN | 40.33 | 20.65 | 19.68 | 4.92 | 4.75 | 5.00 | 4.75 | 5.17 | 0.00 | #9 | |
4 | Teodora MARKOVA | BUL | 39.67 | 21.29 | 18.38 | 4.42 | 4.83 | 4.58 | 4.58 | 4.58 | 0.00 | #14 | |
5 | Colette KAMINSKI | POL | 36.01 | 20.67 | 15.34 | 4.25 | 3.58 | 3.92 | 3.67 | 3.75 | 0.00 | #12 | |
6 | Þuríður Björg BJÖRGVINSDÓTTIR | ISL | 35.43 | 18.83 | 17.60 | 4.42 | 4.08 | 4.58 | 4.42 | 4.50 | 1.00 | #5 | |
7 | Emilía Rós ÓMARSDÓTTIR | ISL | 34.57 | 17.63 | 16.94 | 4.42 | 4.08 | 4.25 | 4.17 | 4.25 | 0.00 | #13 | |
8 | Agnes Dís BRYNJARSDÓTTIR | ISL | 33.36 | 18.70 | 14.66 | 4.00 | 3.42 | 3.75 | 3.58 | 3.58 | 0.00 | #8 | |
9 | Anna PLANK | AUT | 32.01 | 18.79 | 15.22 | 4.17 | 3.67 | 3.75 | 3.67 | 3.75 | 2.00 | #4 | |
10 | Elísabet Ingibjörg SÆVARSDÓTTIR | ISL | 30.58 | 15.90 | 14.68 | 3.92 | 3.67 | 3.67 | 3.58 | 3.50 | 0.00 | #16 | |
11 | Eva Dögg SÆMUNDSDÓTTIR | ISL | 30.32 | 15.86 | 15.46 | 3.92 | 3.83 | 3.92 | 3.83 | 3.83 | 1.00 | #17 | |
12 | Margrét Sól TORFADÓTTIR | ISL | 28.64 | 14.24 | 14.40 | 3.75 | 3.25 | 3.75 | 3.50 | 3.75 | 0.00 | #6 | |
13 | Hólmfríður HAFLIÐADÓTTIR | ISL | 26.53 | 13.19 | 13.34 | 3.42 | 3.08 | 3.42 | 3.33 | 3.42 | 0.00 | #11 | |
14 | Priscilla June CHAU | HKG | 26.35 | 13.89 | 13.46 | 3.50 | 3.33 | 3.50 | 3.33 | 3.17 | 1.00 | #19 | |
15 | Andrea LAE | NOR | 25.04 | 12.36 | 13.68 | 3.67 | 3.33 | 3.25 | 3.42 | 3.42 | 1.00 | #2 | |
16 | Julia PLANK | AUT | 21.42 | 10.82 | 11.60 | 3.00 | 2.75 | 2.92 | 3.00 | 2.83 | 1.00 | #7 | |
17 | Þórunn Glódís GUNNARSDÓTTIR | ISL | 21.12 | 11.10 | 10.02 | 2.75 | 2.42 | 2.42 | 2.42 | 2.50 | 0.00 | #3 | |
18 | Hjördís Ósk GÍSLADÓTTIR | ISL | 20.09 | 7.89 | 12.20 | 3.42 | 2.75 | 3.00 | 3.08 | 3.00 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 1.7.2017 6:21