Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jade RAUTIAINEN | FIN | 75.30 | 37.76 | 38.54 | 5.00 | 4.67 | 4.92 | 4.75 | 4.75 | 1.00 | #13 | |
2 | Teodora MARKOVA | BUL | 70.97 | 34.17 | 36.80 | 4.75 | 4.67 | 4.50 | 4.50 | 4.58 | 0.00 | #14 | |
3 | Roosa LATVALA | FIN | 67.20 | 31.06 | 36.14 | 4.75 | 4.50 | 4.42 | 4.42 | 4.50 | 0.00 | #16 | |
4 | Oona OUNASVUORI | FIN | 66.24 | 28.77 | 37.47 | 5.00 | 4.50 | 4.50 | 4.67 | 4.75 | 0.00 | #18 | |
5 | Emilía Rós ÓMARSDÓTTIR | ISL | 65.33 | 29.46 | 35.87 | 4.58 | 4.50 | 4.50 | 4.42 | 4.42 | 0.00 | #12 | |
6 | Agnes Dís BRYNJARSDÓTTIR | ISL | 63.78 | 31.38 | 32.40 | 4.33 | 3.92 | 4.17 | 3.83 | 4.00 | 0.00 | #10 | |
7 | Colette KAMINSKI | POL | 63.01 | 29.67 | 33.34 | 4.75 | 3.92 | 4.17 | 4.08 | 3.92 | 0.00 | #17 | |
8 | Eva Dögg SÆMUNDSDÓTTIR | ISL | 62.03 | 30.02 | 32.01 | 4.17 | 3.67 | 4.17 | 4.00 | 4.00 | 0.00 | #11 | |
9 | Anna PLANK | AUT | 61.69 | 31.16 | 30.53 | 4.25 | 3.58 | 4.00 | 3.67 | 3.58 | 0.00 | #7 | |
10 | Þuríður Björg BJÖRGVINSDÓTTIR | ISL | 58.58 | 22.98 | 35.60 | 4.67 | 4.08 | 4.50 | 4.50 | 4.50 | 0.00 | #15 | |
11 | Elísabet Ingibjörg SÆVARSDÓTTIR | ISL | 55.89 | 25.09 | 30.80 | 4.42 | 3.58 | 3.83 | 3.75 | 3.67 | 0.00 | #8 | |
12 | Julia PLANK | AUT | 48.95 | 25.29 | 24.66 | 3.25 | 3.00 | 3.33 | 3.00 | 2.83 | 1.00 | #2 | |
13 | Hólmfríður HAFLIÐADÓTTIR | ISL | 47.99 | 20.65 | 27.34 | 3.50 | 3.17 | 3.42 | 3.42 | 3.58 | 0.00 | #6 | |
14 | Hjördís Ósk GÍSLADÓTTIR | ISL | 43.71 | 18.91 | 24.80 | 3.25 | 3.00 | 3.17 | 3.08 | 3.00 | 0.00 | #4 | |
15 | Margrét Sól TORFADÓTTIR | ISL | 41.85 | 15.25 | 27.60 | 3.50 | 3.33 | 3.50 | 3.42 | 3.50 | 1.00 | #9 | |
16 | Priscilla June CHAU | HKG | 40.51 | 18.44 | 25.07 | 3.42 | 3.00 | 3.08 | 3.17 | 3.00 | 3.00 | #1 | |
17 | Þórunn Glódís GUNNARSDÓTTIR | ISL | 35.98 | 17.45 | 18.53 | 2.67 | 2.33 | 2.33 | 2.08 | 2.17 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 1.7.2017 6:21