Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marta María JÓHANNSDÓTTIR | ISL | 30.76 | 17.10 | 13.66 | 4.08 | 4.00 | 4.33 | 4.67 | 0.00 | #6 | |
2 | Kari Sofie Slördahl TELLEFSEN | NOR | 27.14 | 15.54 | 11.60 | 3.67 | 3.58 | 3.67 | 3.58 | 0.00 | #3 | |
3 | Ásdís Arna Fen BERGSVEINSDÓTTIR | ISL | 25.86 | 13.86 | 12.00 | 3.92 | 3.58 | 3.83 | 3.67 | 0.00 | #5 | |
4 | Martine SANDBERG | NOR | 24.93 | 14.07 | 10.86 | 3.58 | 3.25 | 3.42 | 3.33 | 0.00 | #8 | |
5 | Aldís Kara BERGSDÓTTIR | ISL | 24.08 | 12.80 | 11.28 | 3.50 | 3.42 | 3.50 | 3.67 | 0.00 | #10 | |
6 | Silja TOIMELA | FIN | 23.39 | 12.17 | 11.72 | 3.83 | 3.58 | 3.83 | 3.42 | 0.50 | #7 | |
7 | Herdís Birna HJALTALÍN | ISL | 23.00 | 12.60 | 10.40 | 3.33 | 3.17 | 3.42 | 3.08 | 0.00 | #9 | |
8 | Frida BERGE | NOR | 22.64 | 13.30 | 10.34 | 3.33 | 3.25 | 3.17 | 3.17 | 1.00 | #11 | |
9 | Thelma Kristín MARONSDÓTTIR | ISL | 22.36 | 12.10 | 10.26 | 3.00 | 3.08 | 3.33 | 3.42 | 0.00 | #4 | |
10 | Pernille Mingon OLSEN | DEN | 19.16 | 9.80 | 9.86 | 3.17 | 2.83 | 3.25 | 3.08 | 0.50 | #1 | |
11 | Helga Karen PEDERSEN | ISL | 18.53 | 8.47 | 10.06 | 3.25 | 3.00 | 3.08 | 3.25 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 1.7.2017 6:21