Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marta María JÓHANNSDÓTTIR | ISL | 51.13 | 24.33 | 26.80 | 4.08 | 4.17 | 4.33 | 4.17 | 0.00 | #10 | |
2 | Silja TOIMELA | FIN | 46.50 | 21.93 | 25.07 | 3.92 | 3.83 | 4.00 | 3.92 | 0.50 | #9 | |
3 | Aldís Kara BERGSDÓTTIR | ISL | 44.23 | 20.10 | 24.13 | 3.75 | 3.67 | 3.83 | 3.83 | 0.00 | #6 | |
4 | Herdís Birna HJALTALÍN | ISL | 42.93 | 20.94 | 21.99 | 3.50 | 3.33 | 3.58 | 3.33 | 0.00 | #5 | |
5 | Kari Sofie Slördahl TELLEFSEN | NOR | 42.21 | 20.07 | 22.14 | 3.67 | 3.25 | 3.50 | 3.42 | 0.00 | #11 | |
6 | Ásdís Arna Fen BERGSVEINSDÓTTIR | ISL | 42.07 | 20.20 | 21.87 | 3.67 | 3.33 | 3.42 | 3.25 | 0.00 | #8 | |
7 | Martine SANDBERG | NOR | 39.34 | 17.94 | 22.40 | 3.92 | 3.33 | 3.50 | 3.25 | 1.00 | #7 | |
8 | Frida BERGE | NOR | 39.27 | 18.70 | 21.07 | 3.42 | 3.17 | 3.25 | 3.33 | 0.50 | #2 | |
9 | Pernille Mingon OLSEN | DEN | 36.81 | 17.34 | 19.47 | 3.25 | 2.92 | 3.17 | 2.83 | 0.00 | #1 | |
10 | Helga Karen PEDERSEN | ISL | 35.31 | 18.10 | 17.21 | 3.17 | 2.42 | 2.67 | 2.50 | 0.00 | #3 | |
11 | Thelma Kristín MARONSDÓTTIR | ISL | 35.17 | 15.30 | 19.87 | 3.08 | 3.00 | 3.17 | 3.17 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 1.7.2017 6:21