FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Júlía Rós VIÐARSDÓTTIR | ISL | 30.42 | 1 |
2 | Margrét Eva BORGÞÓRSDÓTTIR | ISL | 21.43 | 2 |
3 | Ingunn Dagmar ÓLAFSDÓTTIR | ISL | 20.70 | 3 |
4 | Kolfinna Ýr BIRGISDÓTTIR | ISL | 20.63 | 4 |
5 | Telma Marý ARINBJARNARDÓTTIR | ISL | 18.77 | 5 |
6 | Eva María HJÖRLEIFSDÓTTIR | ISL | 17.76 | 6 |
7 | Rakel Sara KRISTINSDÓTTIR | ISL | 17.30 | 7 |
8 | Herdís Heiða Jing GUÐJOHNSEN | ISL | 15.90 | 8 |
9 | Tanja Rut GUÐMUNDSDÓTTIR | ISL | 15.69 | 9 |
10 | Kristín JÖKULSDÓTTIR | ISL | 15.10 | 10 |
11 | Amanda SIGURÐARDÓTTIR | ISL | 14.69 | 11 |
12 | Natalía Rán LEONSDÓTTIR | ISL | 13.81 | 12 |
13 | Valgerður ÓLAFSDÓTTIR | ISL | 12.55 | 13 |
Last Update: 13.3.2016 7:55