Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ísold Fönn VILHJÁLMSDÓTTIR | ISL | 40.95 | 22.10 | 18.85 | 3.75 | 4.08 | 3.25 | 0.00 | #1 | |
2 | Matthildur Birta SVERRISDÓTTIR | ISL | 25.18 | 12.72 | 12.46 | 2.33 | 2.67 | 2.33 | 0.00 | #4 | |
3 | Hera CHRISTENSEN | ISL | 21.51 | 11.16 | 11.35 | 2.17 | 2.25 | 2.25 | 1.00 | #3 | |
4 | Eydís GUNNARSDÓTTIR | ISL | 19.48 | 8.72 | 10.76 | 2.33 | 2.08 | 1.92 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 13.3.2016 8:48