Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rebekka Rós ÓMARSDÓTTIR | ISL | 42.64 | 20.11 | 22.53 | 3.33 | 3.25 | 3.67 | 3.00 | 0.00 | #3 | |
2 | Viktoría Lind BJÖRNSDÓTTIR | ISL | 35.71 | 16.43 | 19.28 | 3.08 | 2.67 | 2.92 | 2.67 | 0.00 | #2 | |
3 | Júlía Sylvía GUNNARSDÓTTIR | ISL | 32.41 | 14.40 | 18.01 | 2.75 | 2.67 | 2.50 | 2.67 | 0.00 | #9 | |
4 | Berglind ÓÐINSDÓTTIR | ISL | 31.56 | 15.41 | 16.15 | 2.50 | 2.00 | 2.58 | 2.42 | 0.00 | #4 | |
5 | Dana Mjöll HARALDSDÓTTIR | ISL | 29.67 | 11.81 | 17.86 | 2.67 | 2.50 | 2.75 | 2.58 | 0.00 | #8 | |
6 | Valdís María SIGURÐARDÓTTIR | ISL | 28.22 | 10.23 | 18.99 | 2.92 | 2.75 | 2.83 | 2.67 | 1.00 | #6 | |
7 | Aníta Núr MAGNÚSDÓTTIR | ISL | 26.19 | 11.31 | 15.88 | 2.58 | 2.25 | 2.25 | 2.25 | 1.00 | #7 | |
8 | Gréta Lind JÖKULSDÓTTIR | ISL | 23.70 | 9.26 | 15.44 | 2.50 | 2.33 | 2.00 | 2.25 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 13.3.2016 9:41