Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ásdís Arna Fen BERGSVEINSDÓTTIR | ISL | 27.66 | 15.66 | 12.00 | 4.00 | 3.75 | 3.67 | 3.58 | 0.00 | #5 | |
2 | Aldís Kara BERGSDÓTTIR | ISL | 27.55 | 15.43 | 12.12 | 3.83 | 3.83 | 3.58 | 3.92 | 0.00 | #1 | |
3 | Marta María JÓHANNSDÓTTIR | ISL | 27.45 | 14.33 | 13.12 | 4.17 | 3.83 | 4.08 | 4.33 | 0.00 | #7 | |
4 | Thelma Kristín MARONSDÓTTIR | ISL | 23.39 | 13.13 | 10.26 | 3.33 | 2.92 | 3.50 | 3.08 | 0.00 | #4 | |
5 | Herdís Birna HJALTALÍN | ISL | 22.80 | 12.00 | 10.80 | 3.58 | 3.17 | 3.25 | 3.50 | 0.00 | #2 | |
6 | Helga Karen PEDERSEN | ISL | 20.73 | 10.67 | 10.06 | 3.25 | 3.08 | 3.08 | 3.17 | 0.00 | #8 | |
7 | Dóra Lilja NJÁLSDÓTTIR | ISL | 16.31 | 7.77 | 8.54 | 3.00 | 2.67 | 2.42 | 2.58 | 0.00 | #3 | |
8 | Þórunn Lovísa LÖVE | ISL | 12.93 | 5.07 | 7.86 | 2.58 | 2.50 | 2.25 | 2.50 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 13.3.2016 7:55