Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emilía Rós ÓMARSDÓTTIR | ISL | 38.91 | 19.77 | 19.14 | 4.92 | 4.75 | 4.83 | 4.50 | 4.92 | 0.00 | #6 | |
2 | Þuríður Björg BJÖRGVINSDÓTTIR | ISL | 37.12 | 18.60 | 18.52 | 4.83 | 4.17 | 4.75 | 4.58 | 4.83 | 0.00 | #8 | |
3 | Agnes Dís BRYNJARSDÓTTIR | ISL | 36.00 | 19.86 | 17.14 | 4.42 | 4.00 | 4.33 | 4.25 | 4.42 | 1.00 | #4 | |
4 | Eva Dögg SÆMUNDSDÓTTIR | ISL | 35.58 | 18.66 | 16.92 | 4.25 | 4.25 | 4.25 | 4.08 | 4.33 | 0.00 | #5 | |
5 | Kristín Valdís ÖRNÓLFSDÓTTIR | ISL | 34.39 | 17.33 | 17.06 | 4.33 | 4.00 | 4.42 | 4.33 | 4.25 | 0.00 | #1 | |
6 | Margrét Sól TORFADÓTTIR | ISL | 33.55 | 17.43 | 16.12 | 4.08 | 3.83 | 4.25 | 4.00 | 4.00 | 0.00 | #2 | |
7 | Hjördís Ósk GÍSLADÓTTIR | ISL | 22.61 | 7.99 | 14.62 | 3.58 | 3.17 | 3.92 | 3.67 | 3.92 | 0.00 | #9 | |
8 | Þórunn Glódís GUNNARSDÓTTIR | ISL | 18.86 | 7.90 | 11.96 | 3.17 | 3.17 | 2.67 | 3.00 | 2.92 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 13.3.2016 7:55