Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Katrín Sól ÞÓRHALLSDÓTTIR | ISL | 24.12 | 13.62 | 10.50 | 2.75 | 2.50 | 0.00 | #1 | |
2 | Kristbjörg Eva MAGNADÓTTIR | ISL | 15.58 | 6.08 | 9.50 | 2.33 | 2.42 | 0.00 | #4 | |
3 | Lotta STEINÞÓRSDÓTTIR | ISL | 13.18 | 6.86 | 6.32 | 1.58 | 1.58 | 0.00 | #2 | |
4 | Emelía Ósk AÐALSTEINSDÓTTIR | ISL | 11.85 | 5.35 | 7.50 | 2.00 | 1.75 | 1.00 | #3 | |
5 | Silfa Frisbæk SKULLESTAD | ISL | 11.53 | 4.71 | 6.82 | 1.58 | 1.83 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 13.3.2016 7:55