Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Júlía Rós VIÐARSDÓTTIR | ISL | 30.42 | 18.58 | 11.84 | 3.17 | 2.75 | 0.00 | #7 | |
2 | Margrét Eva BORGÞÓRSDÓTTIR | ISL | 21.43 | 11.93 | 10.50 | 2.83 | 2.42 | 1.00 | #2 | |
3 | Ingunn Dagmar ÓLAFSDÓTTIR | ISL | 20.70 | 11.52 | 9.18 | 2.42 | 2.17 | 0.00 | #4 | |
4 | Kolfinna Ýr BIRGISDÓTTIR | ISL | 20.63 | 12.29 | 9.34 | 2.50 | 2.17 | 1.00 | #11 | |
5 | Telma Marý ARINBJARNARDÓTTIR | ISL | 18.77 | 9.27 | 9.50 | 2.42 | 2.33 | 0.00 | #8 | |
6 | Eva María HJÖRLEIFSDÓTTIR | ISL | 17.76 | 10.26 | 8.50 | 2.25 | 2.00 | 1.00 | #10 | |
7 | Rakel Sara KRISTINSDÓTTIR | ISL | 17.30 | 9.80 | 8.50 | 2.25 | 2.00 | 1.00 | #12 | |
8 | Herdís Heiða Jing GUÐJOHNSEN | ISL | 15.90 | 8.24 | 7.66 | 1.83 | 2.00 | 0.00 | #13 | |
9 | Tanja Rut GUÐMUNDSDÓTTIR | ISL | 15.69 | 7.19 | 8.50 | 2.25 | 2.00 | 0.00 | #5 | |
10 | Kristín JÖKULSDÓTTIR | ISL | 15.10 | 7.44 | 7.66 | 2.08 | 1.75 | 0.00 | #9 | |
11 | Amanda SIGURÐARDÓTTIR | ISL | 14.69 | 6.53 | 8.16 | 1.83 | 2.25 | 0.00 | #3 | |
12 | Natalía Rán LEONSDÓTTIR | ISL | 13.81 | 7.31 | 7.50 | 1.83 | 1.92 | 1.00 | #6 | |
13 | Valgerður ÓLAFSDÓTTIR | ISL | 12.55 | 4.55 | 8.00 | 2.00 | 2.00 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 13.3.2016 7:55