Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bríet Berndsen INGVADÓTTIR | ISL | 28.08 | 14.76 | 13.32 | 2.75 | 2.58 | 2.50 | 0.00 | #7 | |
2 | Bríet Glóð PÁLMADÓTTIR | ISL | 24.95 | 12.19 | 12.76 | 2.75 | 2.50 | 2.25 | 0.00 | #1 | |
3 | María Kristín SIGURÐARDÓTTIR | ISL | 22.60 | 11.27 | 11.33 | 2.58 | 2.25 | 1.83 | 0.00 | #6 | |
4 | Tanja GUÐLAUGSDÓTTIR | ISL | 20.51 | 8.76 | 11.75 | 2.33 | 2.33 | 2.25 | 0.00 | #4 | |
5 | Harpa Karin HERMANNSDÓTTIR | ISL | 19.67 | 8.34 | 12.33 | 2.25 | 2.58 | 2.42 | 1.00 | #10 | |
6 | Ólöf Thelma ARNÞÓRSDÓTTIR | ISL | 19.27 | 9.36 | 9.91 | 2.33 | 1.92 | 1.58 | 0.00 | #3 | |
7 | Arna Björg ARNARSDÓTTIR | ISL | 19.06 | 8.58 | 11.48 | 2.50 | 2.08 | 2.17 | 1.00 | #5 | |
8 | Sara Lind GUÐMUNDSDÓTTIR | ISL | 18.13 | 6.94 | 11.19 | 2.33 | 2.25 | 2.00 | 0.00 | #9 | |
9 | Karen Ósk ARADÓTTIR | ISL | 14.08 | 6.29 | 7.79 | 1.50 | 1.50 | 1.58 | 0.00 | #8 | |
10 | Ellý Rún GUÐJOHNSEN | ISL | 12.93 | 5.15 | 8.78 | 2.08 | 1.50 | 1.58 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 13.3.2016 7:55