Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eva Björg HALLDÓRSDÓTTIR | ISL | 39.21 | 17.79 | 21.42 | 3.63 | 3.44 | 3.38 | 2.94 | 0.00 | #5 | |
2 | Alexandra Björg VILHJÁLMSDÓTTIR | ISL | 30.75 | 13.85 | 16.90 | 2.81 | 2.56 | 2.69 | 2.50 | 0.00 | #1 | |
3 | Kamilla FARAJSDÓTTIR SHWAIKI | ISL | 28.99 | 12.39 | 16.60 | 2.81 | 2.56 | 2.56 | 2.44 | 0.00 | #2 | |
4 | Hildur HILMARSDÓTTIR | ISL | 27.62 | 10.02 | 17.60 | 2.75 | 2.69 | 2.81 | 2.75 | 0.00 | #3 | |
5 | Hildur BJARKADÓTTIR | ISL | 26.93 | 8.82 | 19.11 | 3.25 | 3.00 | 2.88 | 2.81 | 1.00 | #7 | |
6 | Margrét Helga KRISTJÁNSDÓTTIR | ISL | 25.80 | 6.80 | 20.00 | 3.06 | 3.00 | 3.19 | 3.25 | 1.00 | #6 | |
7 | Tinna Dís BJARKADÓTTIR | ISL | 21.47 | 8.06 | 14.41 | 2.31 | 2.38 | 2.25 | 2.06 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 13.3.2016 7:55