Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marta María JÓHANNSDÓTTIR | LSA | 27.07 | 14.27 | 12.80 | 3.92 | 3.67 | 4.08 | 4.33 | 0.00 | #1 | |
2 | Aldís Kara BERGSDÓTTIR | LSA | 26.67 | 13.93 | 12.74 | 3.92 | 3.75 | 4.17 | 4.08 | 0.00 | #3 | |
3 | Ásdís Arna Fen BERGSVEINSDÓTTIR | LSA | 25.16 | 14.30 | 10.86 | 3.75 | 3.25 | 3.25 | 3.33 | 0.00 | #6 | |
4 | Helga Karen PEDERSEN | LSB | 24.08 | 13.36 | 10.72 | 3.58 | 3.25 | 3.25 | 3.33 | 0.00 | #9 | |
5 | Nanna Kristín BJARNADÓTTIR | LSR | 22.29 | 11.57 | 10.72 | 3.58 | 3.08 | 3.42 | 3.33 | 0.00 | #8 | |
6 | Rebekka Rós ÓMARSDÓTTIR | LSA | 21.53 | 10.93 | 10.60 | 3.42 | 3.25 | 3.33 | 3.25 | 0.00 | #7 | |
7 | Dóra Lilja NJÁLSDÓTTIR | LSR | 20.91 | 9.77 | 11.14 | 3.67 | 3.17 | 3.50 | 3.58 | 0.00 | #5 | |
8 | Alexandra Björg VILHJÁLMSDÓTTIR | LSR | 18.78 | 9.60 | 9.68 | 3.00 | 2.92 | 3.00 | 3.17 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 24.9.2016 14:20